London office lease expiries · 2029
182 tracked London office leases expire in 2029 (Q1: 72, Q2: 48, Q3: 62), of which 160 are HM Land Registry registered leases at the 123 buildings listed below — the largest known demise is 126,197 sq ft at 30 North Colonnade, E14 5GP. As of 1 October 2026.
Updated 1 October 2026 · rebuilt weekly · download CSV · methodology
The list
Registered leases held by tracked London companies, grouped to the building. Sorted by number of leases ending, then floor area. Tenants are not shown.
| Building | Postcode | Submarket | Leases expiring 2029 | Largest known floor area | Quarter |
|---|---|---|---|---|---|
| Heron Tower, 110 Bishopsgate | EC2N 4AY | City & fringe · Old Broad Street & Bank | 9 | 7,836 sq ft | Q3, Q2 |
| 20 St James's Street | SW1A 1ES | Southwest · Whitehall & St James’s | 5 | 5,259 sq ft | Q1 |
| Nations House | W1U 1QS | West End & west · Marylebone village | 4 | 15,188 sq ft | Q3 |
| High Holborn House | WC1V 6RL | Midtown · High Holborn | 4 | — | Q1 |
| 33 Gutter Lane | EC2V 8AS | City & fringe · Guildhall | 3 | 8,094 sq ft | Q3, Q1 |
| 15 Worship Street | EC2A 2DT | City & fringe · Shoreditch & Old Street | 3 | 4,616 sq ft | Q2 |
| 36 Broadway | SW1H 0BH | Southwest · Westminster & Petty France | 3 | 2,831 sq ft | Q1 |
| West Building, 1 London Bridge | SE1 9BG | Southbank & southeast · Southbank, Borough & London Bridge | 3 | — | Q1 |
| Shropshire House, 2-20 Capper Street | WC1E 6JA | Midtown · Bloomsbury & the UCL quarter | 2 | 12,007 sq ft | Q3 |
| 45 Pall Mall | SW1Y 5JG | Southwest · St James’s | 2 | 7,823 sq ft | Q3 |
| 33 Davies Street | W1K 4BP | West End & west · Mayfair & Grosvenor Square | 2 | 6,458 sq ft | Q2 |
| 1 Brewers Green | SW1H 0RH | Southwest · Westminster & Petty France | 2 | 6,426 sq ft | Q1 |
| Coburg House, 63-67 Newington Causeway | SE1 6BD | Southbank & southeast · Southbank, Borough & London Bridge | 2 | 6,405 sq ft | Q1 |
| Lynton House, 7-12 Tavistock Square | WC1H 9LT | Midtown · St Pancras & Bloomsbury north | 2 | 5,270 sq ft | Q3 |
| Charles House, 5-11 Regent Street | SW1Y 4LR | Southwest · St James’s | 2 | 4,725 sq ft | Q1 |
| 1 Angel Lane | EC4R 3AB | City & fringe · Cannon Street riverside | 2 | — | Q3 |
| 30 Cannon Street | EC4M 6XH | City & fringe · St Paul’s & Paternoster | 2 | — | Q1 |
| Devonshire House, Mayfair Place | W1J 8AJ | West End & west · Mayfair & Piccadilly | 2 | — | Q3 |
| The Point 37, North Wharf Road | W2 1AF | West End & west · Paddington | 2 | — | Q1 |
| 30 North Colonnade | E14 5GP | East & Docklands · Canary Wharf | 1 | 126,197 sq ft | Q1 |
| 222-236 Grays Inn Road | WC1X 8HB | Midtown · King’s Cross Road & Gray’s Inn Road | 1 | 20,390 sq ft | Q2 |
| 36-38 Peckham Rd | SE5 8QT | Southbank & southeast · Southbank & Southeast | 1 | 16,805 sq ft | Q2 |
| 65 St Paul's Churchyard | EC4M 8AB | City & fringe · St Paul’s & Paternoster | 1 | 12,594 sq ft | Q3 |
| 100 Wood Street | EC2V 7AN | City & fringe · Guildhall | 1 | 12,023 sq ft | Q2 |
| 240 Blackfriars Road | SE1 8NW | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 9,849 sq ft | Q2 |
| Seating Area , 02 Centre, 255 Finchley Road | NW3 6LU | Northwest · North London | 1 | 9,483 sq ft | Q3 |
| Sterling House | E17 4EE | East & Docklands · East London & Docklands | 1 | 8,891 sq ft | Q1 |
| 130 Wood Street | EC2V 6DL | City & fringe · Guildhall | 1 | 8,493 sq ft | Q3 |
| 18-20 St John Street, EC1M 4NX | EC1M 4NX | City & fringe · Clerkenwell | 1 | 7,836 sq ft | Q3 |
| Chapter House, 16 Brunswick Place | N1 6DZ | North · Islington & Angel | 1 | 7,449 sq ft | Q2 |
| 111 Old Broad Street | EC2N 1AP | City & fringe · Old Broad Street & Bank | 1 | 7,161 sq ft | Q1 |
| 27 Knightsbridge | SW1X 7LY | Southwest · Knightsbridge & Belgravia | 1 | 6,743 sq ft | Q2 |
| 1 Battle Bridge Lane | SE1 2HP | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 6,254 sq ft | Q2 |
| Farringdon Point, 33 Farringdon Road | EC1M 3JF | City & fringe · Clerkenwell | 1 | 5,952 sq ft | Q2 |
| 55 Bishopsgate | EC2N 3AS | City & fringe · Old Broad Street & Bank | 1 | 5,856 sq ft | Q1 |
| 7 Air Street | W1B 5AD | West End & west · Regent Street north | 1 | 5,808 sq ft | Q1 |
| 29 Cloth Fair | EC1A 7JQ | City & fringe · Smithfield & St Bartholomew’s | 1 | 5,622 sq ft | Q2 |
| Lion Court, 25 Procter Street | WC1V 6NY | Midtown · High Holborn | 1 | 5,606 sq ft | Q1 |
| Bentima House, 168-172 Old Street | EC1V 9BP | City & fringe · Old Street & St Luke’s | 1 | 5,360 sq ft | Q1 |
| St James Hall, Moore Park Road | SW6 2JS | Southwest · Fulham | 1 | 5,156 sq ft | Q2 |
| 13 to 25 Procter Street | WC1V 6NY | Midtown · High Holborn | 1 | 5,124 sq ft | Q1 |
| 49-51 Cheval Place | SW7 1EW | Southwest · South Kensington | 1 | 5,048 sq ft | Q2 |
| 6 Grosvenor Street | W1K 4PZ | West End & west · Mayfair & Grosvenor Square | 1 | 4,790 sq ft | Q1 |
| Southwest House | SW1Y 4LR | Southwest · St James’s | 1 | 4,725 sq ft | Q1 |
| Ferguson House 15 Marylebone Road | NW1 5JD | Northwest · Camden, Euston & Regent’s Park | 1 | 4,609 sq ft | Q2 |
| 10 London Mews | W2 1HY | West End & west · Paddington | 1 | 4,112 sq ft | Q2 |
| 48 Chancery Lane | WC2A 1JF | Midtown · Lincoln’s Inn & Chancery Lane | 1 | 4,090 sq ft | Q2 |
| 15-18 Austin Friars | EC2N 2HE | City & fringe · Old Broad Street & Bank | 1 | 3,814 sq ft | Q3 |
| Satila House, 109-111 Farringdon Road | EC1R 3BW | City & fringe · Clerkenwell & Finsbury | 1 | 3,744 sq ft | Q2 |
| 36-38 Wigmore Street | W1U 2RU | West End & west · Marylebone village | 1 | 3,649 sq ft | Q1 |
| RM 1.16 AT 1ST FLR, 16-20 RED LION STREET, WC1R 4PS | WC1R 4PS | Midtown · Gray’s Inn | 1 | 3,475 sq ft | Q2 |
| Standbrook House, 2-5 Old Bond Street | W1S 4PD | West End & west · Savile Row & Hanover Square | 1 | 3,358 sq ft | Q3 |
| 7 Savoy Court | WC2R 0EX | Midtown · Strand & Somerset House | 1 | 3,111 sq ft | Q1 |
| 62-65 Chandos Place | WC2N 4HG | Midtown · Charing Cross & Embankment | 1 | 3,070 sq ft | Q3 |
| 5-8 Hardwick Street | EC1R 4RB | City & fringe · Clerkenwell & Finsbury | 1 | 2,997 sq ft | Q1 |
| 8 Portland Mews | W1F 8JH | West End & west · Soho & Carnaby | 1 | 2,743 sq ft | Q1 |
| High Holborn House, 52-54 High Holborn | WC1V 6RL | Midtown · High Holborn | 1 | 2,518 sq ft | Q1 |
| 238 Essex Road | N1 3AY | North · Islington & Angel | 1 | 2,454 sq ft | Q1 |
| 218-220 Whitechapel Road | E1 1BJ | East & Docklands · Whitechapel & Aldgate East | 1 | 2,142 sq ft | Q3 |
| 2-4 Cork Street | W1S 3LG | West End & west · Savile Row & Hanover Square | 1 | 2,090 sq ft | Q2 |
| 23-25 Sunbeam Road | NW10 6JP | Northwest · North London | 1 | 2,025 sq ft | Q2 |
| Front Wing Regal House, 70 London Road | TW1 3QS | London | 1 | 1,970 sq ft | Q2 |
| 91-92 Jermyn Street | SW1Y 6JB | Southwest · St James’s | 1 | 1,900 sq ft | Q2 |
| 6-7 D'Arblay Street | W1F 8DN | West End & west · Soho & Carnaby | 1 | 1,881 sq ft | Q2 |
| 11-12 Gee's Court | W1U 1JN | West End & west · Marylebone village | 1 | 1,689 sq ft | Q3 |
| 22 Little Russell Street | WC1A 2HL | Midtown · New Oxford Street & Bloomsbury south | 1 | 1,672 sq ft | Q2 |
| 755 Fulham Rd. | SW6 5UU | Southwest · Fulham | 1 | 1,593 sq ft | Q2 |
| The Maples Business Centre 142-144, Liverpool Road | N1 1LA | North · Islington & Angel | 1 | 1,550 sq ft | Q2 |
| 53-54 Grosvenor Street | W1K 3HU | West End & west · Mayfair & Grosvenor Square | 1 | 1,493 sq ft | Q1 |
| 27 Hanson Street | W1W 6TR | West End & west · Great Portland Street | 1 | 1,432 sq ft | Q2 |
| Mill House, 8 Mill Street | SE1 2BA | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 1,356 sq ft | Q4 |
| 75-76 Wimpole Street | W1G 9RS | West End & west · Harley Street & Cavendish Square | 1 | 1,354 sq ft | Q1 |
| Audrey House, 16-20 Ely Place | EC1N 6SN | City & fringe · Hatton Garden | 1 | 1,259 sq ft | Q3 |
| 3rd Flr Rr, 74 Clerkenwell Road, EC1M 5QA | EC1M 5QA | City & fringe · Clerkenwell | 1 | 1,152 sq ft | Q1 |
| 177-179 Southwark Bridge Road | SE1 0ED | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 1,109 sq ft | Q3 |
| 11 Ironmonger Lane | EC2V 8EY | City & fringe · Guildhall | 1 | 1,046 sq ft | Q3 |
| 175 Queensway | W2 5HL | West End & west · Paddington | 1 | 1,045 sq ft | Q1 |
| 89 Fleet Street | EC4Y 1DH | City & fringe · Temple & Whitefriars | 1 | 806 sq ft | Q2 |
| 18 Fleet Street | EC4Y 1AA | City & fringe · Temple & Whitefriars | 1 | 520 sq ft | Q2 |
| 15 Regent Street | SW1Y 4LR | Southwest · St James’s | 1 | 512 sq ft | Q1 |
| 23 Hessel Street | E1 2LR | East & Docklands · Whitechapel & Aldgate East | 1 | 315 sq ft | Q2 |
| 207 Victoria Street | SW1E 5NE | Southwest · Victoria & Buckingham Gate | 1 | 246 sq ft | Q3 |
| Kings House, 174 Hammersmith Road | W6 7JG | West End & west · Hammersmith | 1 | 226 sq ft | Q2 |
| 36 Kinnerton Street | SW1X 8ES | Southwest · Knightsbridge & Belgravia | 1 | 80 sq ft | Q1 |
| 10 Flitcroft Street | WC2H 0JP | Midtown · Seven Dials & Leicester Square | 1 | — | Q1 |
| 11 Essex Street | WC2R 3AA | Midtown · Strand & Somerset House | 1 | — | Q3 |
| 14-20 Shand Street | SE1 2ES | Southbank & southeast · Southbank, Borough & London Bridge | 1 | — | Q2 |
| 141a Newington Green Road | N1 4RA | North · Islington & Angel | 1 | — | Q2 |
| 164-182 Oxford Street | W1D 1NN | West End & west · Soho east | 1 | — | Q1 |
| 16a Newman Street | W1T 1PB | West End & west · Fitzrovia | 1 | — | Q3 |
| 2 Stephen Street | W1T 1AN | West End & west · Fitzrovia | 1 | — | Q3 |
| 222 Gray's Inn Road | WC1X 8HB | Midtown · King’s Cross Road & Gray’s Inn Road | 1 | — | Q2 |
| 24-32 King William Street | EC4R 9AT | City & fringe · Cannon Street riverside | 1 | — | Q1 |
| 3 Shortlands | W6 8DD | West End & west · Hammersmith | 1 | — | Q1 |
| 32 Cornhill | EC3V 3SG | City & fringe · Cornhill & Gracechurch Street | 1 | — | Q3 |
| 350 Euston Road | NW1 3AX | Northwest · Camden, Euston & Regent’s Park | 1 | — | Q2 |
| 38-39 Hampstead High Street | NW3 1QE | Northwest · North London | 1 | — | Q1 |
| 39 Margaret St | W1G 0JQ | West End & west · Harley Street & Cavendish Square | 1 | — | Q1 |
| 45 Pall Mall Pall Mall | SW1Y 5JG | Southwest · St James’s | 1 | — | Q3 |
| 45-47 Broadwick St | W1F 9QP | West End & west · Soho & Carnaby | 1 | — | Q1 |
| 5 Churchill Place | E14 5HU | East & Docklands · Canary Wharf | 1 | — | Q3 |
| 59 Pelham Street | SW7 2NJ | Southwest · South Kensington | 1 | — | Q1 |
| 6 Bevis Marks | EC3A 7BA | City & fringe · St Mary Axe & Aldgate | 1 | — | Q3 |
| 76 Cannon Street | EC4N 6AE | City & fringe · Cannon Street & Walbrook | 1 | — | Q2 |
| 77/78, Aldgate High Street | EC3N 1BD | City & fringe · Tower Hill & Minories | 1 | — | Q1 |
| 9-10 Philpot Lane | EC3M 8AA | City & fringe · Leadenhall & Fenchurch Street | 1 | — | Q1 |
| 9-15 Sackville Street | W1S 3DN | West End & west · Savile Row & Hanover Square | 1 | — | Q2 |
| Birchin Court, 19-25 Birchin Lane | EC3V 9DU | City & fringe · Cornhill & Gracechurch Street | 1 | — | Q2 |
| Blue Fin Building, 110 Southwark Street | SE1 0SU | Southbank & southeast · Southbank, Borough & London Bridge | 1 | — | Q3 |
| Brennan House 610 High Road Leyton | E10 6RN | East & Docklands · East London & Docklands | 1 | — | Q1 |
| BST-3RD FS, 24 BEDFORD SQUARE, WC1B 3HH | WC1B 3HH | Midtown · Bloomsbury & the British Museum | 1 | — | Q3 |
| Crowne House, 56-58 Southwark Street | SE1 1UN | Southbank & southeast · Southbank, Borough & London Bridge | 1 | — | Q1 |
| Dashwood House, 69 Old Broad Street | EC2M 1QS | City & fringe · Broadgate & Liverpool Street | 1 | — | Q1 |
| Exchange Tower 1, Harbour Exchange Square | E14 9GE | East & Docklands · Canary Wharf | 1 | — | Q1 |
| Exchange Tower, 1 Harbour Exchange Square | E14 9GE | East & Docklands · Canary Wharf | 1 | — | Q3 |
| Exchange Tower, 1 Harbour Exchange Square | E14 9SR | East & Docklands · Canary Wharf | 1 | — | Q3 |
| Fitzwilliam House, 10 St Mary Axe | EC3A 8BF | City & fringe · St Mary Axe & Aldgate | 1 | — | Q3 |
| Lion Court | WC1V 6NY | Midtown · High Holborn | 1 | — | Q1 |
| Nation House, 103 Wigmore Street | W1U 1QS | West End & west · Marylebone village | 1 | — | Q3 |
| St Andrew House, 18-20 St Andrew Street | EC4A 3AG | City & fringe · Fleet Street & Fetter Lane | 1 | — | Q1 |
| West Building, London Bridge | SE1 9BG | Southbank & southeast · Southbank, Borough & London Bridge | 1 | — | Q2 |
| Wood Street Business Centre | E17 3NU | East & Docklands · East London & Docklands | 1 | — | Q3 |
| Wool + Tailor Building | E1 8DE | East & Docklands · Whitechapel & Aldgate East | 1 | — | Q3 |
Download
123 rows — building, postcode, district, submarket, leases expiring, largest known floor area, quarters. Building-level only; no tenant names. Enter a work email and the file downloads immediately.
We may email you once about the data. No spam.
Methodology
Sources. Buildings where HM Land Registry registered leases held by tracked London companies end in the year. One company, one expiry; the demise (floor/suite) is stripped to the building. Floor area is the largest VOA rating-list or EPC area recorded for an expiring occupier at the building. Expiries known only from private sources are excluded from this list, so year totals here are lower than the district totals above.
Counting. Future lease expiry dates held against London companies (HM Land Registry registered leases, statutory accounts disclosures, and lease records on file), aggregated by postcode district and calendar quarter. Cells under 3 companies are suppressed. The year total above (182) counts every source; the building list (160) counts registered leases only, because only a register entry places a lease at a building with certainty.
Freshness. Rebuilt weekly; figures generated on 1 October 2026. The JSON behind this page is freely downloadable. Free to cite with attribution: “Source: Signal (officemovesignals.com/london-office-lease-expiries/2029)”.
Related. All years by district and quarter · London office moves this week · How many London office leases expire in 2027? · Lease-expiry data for London
Questions
Every row is a company with a lease decision due in 2029 — scored for how likely it is to move, timed to when it will brief. If you win work from office change, see the names.
Book a demo