London office lease expiries · 2028
233 tracked London office leases expire in 2028 (Q1: 68, Q2: 48, Q3: 62, Q4: 55), of which 189 are HM Land Registry registered leases at the 147 buildings listed below — the largest known demise is 53,710 sq ft at 101 Wigmore Street, W1U 1QU. As of 1 October 2026.
Updated 1 October 2026 · rebuilt weekly · download CSV · methodology
The list
Registered leases held by tracked London companies, grouped to the building. Sorted by number of leases ending, then floor area. Tenants are not shown.
| Building | Postcode | Submarket | Leases expiring 2028 | Largest known floor area | Quarter |
|---|---|---|---|---|---|
| The Northern & Shell Building, 10 Lower Thames Street | EC3R 6EN | City & fringe · Monument & Lower Thames Street | 4 | 7,868 sq ft | Q2, Q3 |
| Queens House, 180-182 Tottenham Court Road | W1T 7PD | West End & west · Fitzrovia | 4 | 2,928 sq ft | Q1 |
| 48 Dover Street | W1S 4FF | West End & west · Savile Row & Hanover Square | 4 | — | Q4 |
| 7 Seymour Street | W1H 7JW | West End & west · Marylebone west & Portman Square | 4 | — | Q2, Q3 |
| 64 North Row | W1K 7DA | West End & west · Mayfair & Grosvenor Square | 3 | 9,885 sq ft | Q1 |
| 33 Gutter Lane | EC2V 8AS | City & fringe · Guildhall | 3 | 7,784 sq ft | Q3, Q2 |
| 110 High Holborn | WC1V 6JS | Midtown · High Holborn | 3 | 6,588 sq ft | Q1 |
| 200-202 Aldersgate Street | EC1A 4HD | City & fringe · Smithfield & St Bartholomew’s | 3 | 838 sq ft | Q1, Q3 |
| 18-20 St Andrew Street | EC4A 3AG | City & fringe · Fleet Street & Fetter Lane | 3 | — | Q2 |
| 24-32 King William Street | EC4R 9AT | City & fringe · Cannon Street riverside | 3 | — | Q1 |
| 72 Borough High Street | SE1 1XF | Southbank & southeast · Southbank, Borough & London Bridge | 3 | — | Q4 |
| 101 Wigmore Street | W1U 1QU | West End & west · Marylebone village | 2 | 53,710 sq ft | Q4, Q1 |
| 280 High Holborn | WC1V 7EE | Midtown · High Holborn | 2 | 27,685 sq ft | Q3 |
| Tower House, 10 Southampton Street | WC2E 7HA | Midtown · Covent Garden | 2 | 8,815 sq ft | Q3, Q1 |
| 18a Hatton Wall | EC1N 8JH | City & fringe · Hatton Garden | 2 | 5,726 sq ft | Q1 |
| 30-40 Eastcheap | EC3M 1HD | City & fringe · Leadenhall & Fenchurch Street | 2 | 4,962 sq ft | Q3 |
| Holborn Tower 137-144 | WC1V 6PL | Midtown · High Holborn | 2 | 4,026 sq ft | Q4 |
| 12 Charles II Street | SW1Y 4QU | Southwest · St James’s | 2 | 3,930 sq ft | Q4 |
| 3 Copthall Avenue | EC2R 7BH | City & fringe · Moorgate & Bank | 2 | 2,651 sq ft | Q2 |
| Palladium House, 1-4 Argyll Street | W1F 7TA | West End & west · Soho & Carnaby | 2 | 2,222 sq ft | Q3 |
| Hampstead Gate, 1a Frognal | NW3 6AL | Northwest · North London | 2 | 2,024 sq ft | Q1 |
| 54 Jermyn Street | SW1Y 6LX | Southwest · St James’s | 2 | 1,871 sq ft | Q4 |
| 10 Foster Lane | EC2V 6HR | City & fringe · Guildhall | 2 | — | Q4 |
| 42 New Broad Street | EC2M 1JD | City & fringe · Broadgate & Liverpool Street | 2 | — | Q3 |
| 55 Baker Street | W1U 8EW | West End & west · Marylebone village | 2 | — | Q2 |
| Paternoster House, 65 St Pauls Churchyard | EC4M 8AB | City & fringe · St Paul’s & Paternoster | 2 | — | Q4 |
| Saddlers' House | EC2V 6BR | City & fringe · Guildhall | 2 | — | Q3 |
| East 10 Enterprise Park, Argall Way | E10 7DQ | East & Docklands · East London & Docklands | 1 | 34,295 sq ft | Q3 |
| Park House, 455-497 Oxford Street | W1K 6AF | West End & west · Mayfair & Grosvenor Square | 1 | 31,670 sq ft | Q3 |
| The Minster Building, Mincing Lane | EC3R 7AG | City & fringe · Monument & Lower Thames Street | 1 | 22,712 sq ft | Q3 |
| Sandpiper House | SE1 2BT | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 15,548 sq ft | Q3 |
| 40 Whitfield Street | W1T 2RH | West End & west · Fitzrovia | 1 | 14,695 sq ft | Q1 |
| 94 White Lion Street | N1 9PF | North · Islington & Angel | 1 | 13,357 sq ft | Q3 |
| BST-3RD FLRS, 3-4 LINCOLN'S INN FIELDS, WC2A 3AA | WC2A 3AA | Midtown · Lincoln’s Inn & Chancery Lane | 1 | 11,071 sq ft | Q4 |
| 57 Broadwick St | W1F 9QS | West End & west · Soho & Carnaby | 1 | 8,934 sq ft | Q2 |
| 7-10 Waterloo Place | SW1Y 4BE | Southwest · St James’s | 1 | 8,590 sq ft | Q1 |
| 26 Finsbury Square | EC2A 1DS | City & fringe · Shoreditch & Old Street | 1 | 8,310 sq ft | Q2 |
| Berry Place, EC1V 0JD | EC1V 0JD | City & fringe · Old Street & St Luke’s | 1 | 8,202 sq ft | Q1 |
| 646 Commercial Road | E14 7HA | East & Docklands · Canary Wharf | 1 | 7,206 sq ft | Q2 |
| 14 Manchester Square | W1U 3PP | West End & west · Marylebone village | 1 | 7,093 sq ft | Q1 |
| 67 Lombard Street | EC3V 9LJ | City & fringe · Cornhill & Gracechurch Street | 1 | 7,079 sq ft | Q2 |
| Threeways House, 40-44 Clipstone Street | W1W 5DW | West End & west · Great Portland Street | 1 | 6,860 sq ft | Q4 |
| 10 St Bride Street | EC4A 4AD | City & fringe · Fleet Street & Fetter Lane | 1 | 6,086 sq ft | Q3 |
| 252 Belsize Road | NW6 4BT | Northwest · North London | 1 | 5,890 sq ft | Q1 |
| 90 Cannon Street | EC4N 6HA | City & fringe · Cannon Street & Walbrook | 1 | 5,791 sq ft | Q4 |
| 160 Old Street | EC1V 9HQ | City & fringe · Old Street & St Luke’s | 1 | 5,529 sq ft | Q3 |
| Lynton House, 7-12 Tavistock Square | WC1H 9LT | Midtown · St Pancras & Bloomsbury north | 1 | 5,491 sq ft | Q3 |
| 126 Cornwall Road | SE1 8TQ | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 4,951 sq ft | Q1 |
| 19 Church Street | KT1 1RW | London | 1 | 4,908 sq ft | Q2 |
| basement levels 3 | EC3V 0XL | City & fringe · Cornhill & Gracechurch Street | 1 | 4,793 sq ft | Q3 |
| 45 Old Bond Street | W1S 4QT | West End & west · Savile Row & Hanover Square | 1 | 4,575 sq ft | Q1 |
| 6 Chesterfield Gardens | W1J 5BQ | West End & west · Mayfair & Piccadilly | 1 | 4,499 sq ft | Q1 |
| 9-23 Old Street | EC1V 9HL | City & fringe · Old Street & St Luke’s | 1 | 4,446 sq ft | Q1 |
| 10 Fetter Lane | EC4A 1BR | City & fringe · Fleet Street & Fetter Lane | 1 | 4,415 sq ft | Q3 |
| 2 St Johns Square | EC1M 4DE | City & fringe · Clerkenwell | 1 | 4,359 sq ft | Q2 |
| 8 Angel Court, Copthall Avenue | EC2R 7HP | City & fringe · Moorgate & Bank | 1 | 4,349 sq ft | Q2 |
| 87-91 Newman Street | W1T 3EY | West End & west · Fitzrovia | 1 | 4,295 sq ft | Q1 |
| Kings House, 174 Hammersmith Road | W6 7JP | West End & west · Hammersmith | 1 | 4,212 sq ft | Q2 |
| Percy House, 33-34 Gresse Street | W1T 1QU | West End & west · Fitzrovia | 1 | 3,993 sq ft | Q2 |
| 12-18 Grosvenor Gardens | SW1W 0DH | Southwest · Victoria & Belgravia | 1 | 3,864 sq ft | Q3 |
| 2 Harewood Place | W1S 1BX | West End & west · Savile Row & Hanover Square | 1 | 3,821 sq ft | Q1 |
| 5-27 Old Street | EC1V 9HL | City & fringe · Old Street & St Luke’s | 1 | 3,778 sq ft | Q1 |
| Trafalgar House | SW18 1GY | Southwest · Wandsworth | 1 | 3,431 sq ft | Q3 |
| 65 Carter Lane | EC4V 5DY | City & fringe · Blackfriars & Queen Victoria Street | 1 | 3,412 sq ft | Q1 |
| Import Building, 2 Clove Crescent | E14 2BE | East & Docklands · Canary Wharf | 1 | 3,165 sq ft | Q1 |
| 239-241 Kennington Lane | SE11 5QU | Southbank & southeast · Kennington & Vauxhall east | 1 | 3,069 sq ft | Q3 |
| Paulton House, Shepherdess Walk | N1 7LB | North · Islington & Angel | 1 | 3,006 sq ft | Q2 |
| 10-12 Heddon Street | W1B 4BX | West End & west · Regent Street north | 1 | 2,906 sq ft | Q1 |
| 32 Wigmore Street | W1U 2RP | West End & west · Marylebone village | 1 | 2,856 sq ft | Q4 |
| 4 Valentine Place | SE1 8QH | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 2,713 sq ft | Q2 |
| 201 Haverstock Hill | NW3 4QG | Northwest · North London | 1 | 2,508 sq ft | Q4 |
| 350 Euston Road | NW1 3AX | Northwest · Camden, Euston & Regent’s Park | 1 | 2,357 sq ft | Q1 |
| Parchment House, 13 Northburgh Street | EC1V 0JP | City & fringe · Old Street & St Luke’s | 1 | 2,325 sq ft | Q4 |
| 185, Tower Bridge Road, SE1 2UF | SE1 2UF | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 2,142 sq ft | Q3 |
| 11-21 Paul Street | EC2A 4JU | City & fringe · Shoreditch & Old Street | 1 | 2,033 sq ft | Q4 |
| 29 Queen Annes Gate | SW1H 9BU | Southwest · Westminster & Petty France | 1 | 1,929 sq ft | Q2 |
| 2ND FLR, 8-10 HATTON GARDEN, EC1N 8AH | EC1N 8AH | City & fringe · Hatton Garden | 1 | 1,721 sq ft | Q3 |
| 4 Cross Keys Close | W1U 2DG | West End & west · Marylebone village | 1 | 1,647 sq ft | Q1 |
| 48-49 St James's Street | SW1A 1JT | Southwest · Whitehall & St James’s | 1 | 1,478 sq ft | Q3 |
| Audrey House, Ely Place | EC1N 6SN | City & fringe · Hatton Garden | 1 | 1,475 sq ft | Q4 |
| 22 City Road | EC1Y 2AJ | City & fringe · Bunhill & Barbican fringe | 1 | 1,470 sq ft | Q3 |
| (SU 1084) 120B The Gallery, Montfichet Road | E20 1EP | East & Docklands · Olympic Park & Here East | 1 | 1,367 sq ft | Q3 |
| 36-38 Leadenhall Street | EC3A 1AT | City & fringe · St Mary Axe & Aldgate | 1 | 1,312 sq ft | Q1 |
| 123a South Street | RM1 1NX | London | 1 | 1,275 sq ft | Q3 |
| 73 Kentish Town Road | NW1 8NY | Northwest · Camden, Euston & Regent’s Park | 1 | 1,211 sq ft | Q4 |
| The Hop Exchange, 24 Southwark Street | SE1 1TY | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 1,036 sq ft | Q4 |
| 21 Godliman Street | EC4V 5BD | City & fringe · Blackfriars & Queen Victoria Street | 1 | 975 sq ft | Q4 |
| 5a Sandy's Row | E1 7HW | East & Docklands · Whitechapel & Aldgate East | 1 | 775 sq ft | Q3 |
| Ariel House 74a, Charlotte Street | W1T 4QJ | West End & west · Fitzrovia | 1 | 732 sq ft | Q4 |
| Peninsular House, 30-36 Monument Street | EC3R 8LJ | City & fringe · Monument & Lower Thames Street | 1 | 556 sq ft | Q3 |
| Chronicle Tower, 261b City Road | EC1V 1AJ | City & fringe · Old Street & St Luke’s | 1 | 491 sq ft | Q2 |
| 3 Duke Of York Street | SW1Y 6JP | Southwest · St James’s | 1 | 457 sq ft | Q4 |
| 35 Inverness Street | NW1 7HB | Northwest · Camden, Euston & Regent’s Park | 1 | 323 sq ft | Q4 |
| 5 Little Portland Street | W1W 7JD | West End & west · Great Portland Street | 1 | 321 sq ft | Q4 |
| 35 Kensington Church Street | W8 4LL | West End & west · Kensington | 1 | 233 sq ft | Q4 |
| 25 Green Street | W1K 7AX | West End & west · Mayfair & Grosvenor Square | 1 | 173 sq ft | Q1 |
| 24 Shepherds Bush Road | W6 7PJ | West End & west · Hammersmith | 1 | 72 sq ft | Q3 |
| 1 Angel Court | EC2R 7HJ | City & fringe · Moorgate & Bank | 1 | — | Q3 |
| 1 Canada Square | E14 5AA | East & Docklands · Canary Wharf | 1 | — | Q2 |
| 1 Kingdom Street | W2 6BD | West End & west · Paddington | 1 | — | Q3 |
| 1 Kingsway | WC2B 6XD | Midtown · Kingsway & Aldwych | 1 | — | Q3 |
| 1 St James's Market | SW1Y 4AH | Southwest · St James’s | 1 | — | Q1 |
| 1-7 Boundary Row | SE1 8HP | Southbank & southeast · Southbank, Borough & London Bridge | 1 | — | Q2 |
| 10 Manchester Square | W1U 3PC | West End & west · Marylebone village | 1 | — | Q1 |
| 10 Stratton Street | W1J 8LG | West End & west · Mayfair & Piccadilly | 1 | — | Q1 |
| 11-12 Hanover Square London (W1S 1JJ) and 287-291 Oxford Street | W1C 2DR | West End & west · Oxford Street west | 1 | — | Q3 |
| 110 Cannon Street | EC4N 6EU | City & fringe · Cannon Street & Walbrook | 1 | — | Q4 |
| 110 Park Street | W1K 6NX | West End & west · Mayfair & Grosvenor Square | 1 | — | Q4 |
| 112 Heath Street | NW3 1DR | Northwest · North London | 1 | — | Q2 |
| 117-119 Old Brompton Road | SW7 3RN | Southwest · South Kensington | 1 | — | Q3 |
| 151 Shaftesbury Avenue | WC2H 8AL | Midtown · Seven Dials & Leicester Square | 1 | — | Q1 |
| 17-29 Hawley Crescent | NW1 8TT | Northwest · Camden, Euston & Regent’s Park | 1 | — | Q1 |
| 1A St John's Lane | EC1M 4BL | City & fringe · Clerkenwell | 1 | — | Q3 |
| 2 London Bridge | SE1 9RA | Southbank & southeast · Southbank, Borough & London Bridge | 1 | — | Q2 |
| 20 Bedford Square | WC1B 3HH | Midtown · Bloomsbury & the British Museum | 1 | — | Q2 |
| 21 Arlington Street | SW1A 1RN | Southwest · Whitehall & St James’s | 1 | — | Q1 |
| 22-24 Pimlico Road | SW1W 8LJ | Southwest · Victoria & Belgravia | 1 | — | Q4 |
| 24 Cornhill | EC3V 3ND | City & fringe · Cornhill & Gracechurch Street | 1 | — | Q3 |
| 25 Victoria Street | SW1H 0EX | Southwest · Westminster & Petty France | 1 | — | Q3 |
| 26-28 Underwood Street | N1 7JQ | North · Islington & Angel | 1 | — | Q4 |
| 30-31 Furnival Street | EC4A 1JQ | City & fringe · Fleet Street & Fetter Lane | 1 | — | Q3 |
| 36 Portland Place | W1B 1LS | West End & west · Regent Street north | 1 | — | Q2 |
| 49 South Molton Street | W1K 5LH | West End & west · Mayfair & Grosvenor Square | 1 | — | Q3 |
| 52-54 New Oxford Street | WC1A 1DB | Midtown · New Oxford Street & Bloomsbury south | 1 | — | Q1 |
| 54 Tavistock Place | WC1H 9RG | Midtown · St Pancras & Bloomsbury north | 1 | — | Q4 |
| 54-56 Jermyn Street | SW1Y 6LX | Southwest · St James’s | 1 | — | Q4 |
| 55 Baker Street | W1U 8AN | West End & west · Marylebone village | 1 | — | Q2 |
| 59b Crawford Street | W1H 4JP | West End & west · Marylebone west & Portman Square | 1 | — | Q3 |
| 6 Bevis Marks | EC3A 7BA | City & fringe · St Mary Axe & Aldgate | 1 | — | Q1 |
| 73a Hampstead High Street | NW3 1QX | Northwest · North London | 1 | — | Q4 |
| 8-12 Warwick Lane | EC4M 7BP | City & fringe · St Paul’s & Paternoster | 1 | — | Q2 |
| 8-30 (Even), Galena Road | W6 0LT | West End & west · Hammersmith | 1 | — | Q1 |
| 81 Gracechurch Street | EC3V 0AU | City & fringe · Cornhill & Gracechurch Street | 1 | — | Q3 |
| 84 White Horse Lane | E1 4LR | East & Docklands · Whitechapel & Aldgate East | 1 | — | Q1 |
| Carlisle Place | SW1P 1BX | Southwest · Westminster & Millbank | 1 | — | Q1 |
| Collette House, 52-55 Piccadilly | W1J 0DX | West End & west · Mayfair & Piccadilly | 1 | — | Q2 |
| Cottons Centre, Cottons Lane | SE1 2QG | Southbank & southeast · Southbank, Borough & London Bridge | 1 | — | Q3 |
| Forum St Paul's 33 Gutter Lane | EC2V 8AS | City & fringe · Guildhall | 1 | — | Q3 |
| Godfree Court, 29-35 Long Lane | SE1 4PL | Southbank & southeast · Southbank, Borough & London Bridge | 1 | — | Q3 |
| Herbal House, 10 Backhill | EC1R 5EN | City & fringe · Clerkenwell & Finsbury | 1 | — | Q4 |
| Hillsdown House, 32 Hampstead High Street | NW3 1QD | Northwest · North London | 1 | — | Q3 |
| One Canada Square | E14 5AP | East & Docklands · Canary Wharf | 1 | — | Q3 |
| Saddlers House, 44 Gutter Lane | EC2V 6BR | City & fringe · Guildhall | 1 | — | Q4 |
| St Andrew House, 18-20 St Andrew Street | EC4A 3AG | City & fringe · Fleet Street & Fetter Lane | 1 | — | Q4 |
| St Vincent's Centre | SW1P 1NL | Southwest · Westminster & Millbank | 1 | — | Q1 |
| The , 1-2 Kings Arms Yard | EC2R 7AF | City & fringe · Moorgate & Bank | 1 | — | Q2 |
| Tower 42, 25 Old Broad Street | EC2N 1HQ | City & fringe · Old Broad Street & Bank | 1 | — | Q2 |
Download
147 rows — building, postcode, district, submarket, leases expiring, largest known floor area, quarters. Building-level only; no tenant names. Enter a work email and the file downloads immediately.
We may email you once about the data. No spam.
Methodology
Sources. Buildings where HM Land Registry registered leases held by tracked London companies end in the year. One company, one expiry; the demise (floor/suite) is stripped to the building. Floor area is the largest VOA rating-list or EPC area recorded for an expiring occupier at the building. Expiries known only from private sources are excluded from this list, so year totals here are lower than the district totals above.
Counting. Future lease expiry dates held against London companies (HM Land Registry registered leases, statutory accounts disclosures, and lease records on file), aggregated by postcode district and calendar quarter. Cells under 3 companies are suppressed. The year total above (233) counts every source; the building list (189) counts registered leases only, because only a register entry places a lease at a building with certainty.
Freshness. Rebuilt weekly; figures generated on 1 October 2026. The JSON behind this page is freely downloadable. Free to cite with attribution: “Source: Signal (officemovesignals.com/london-office-lease-expiries/2028)”.
Related. All years by district and quarter · London office moves this week · How many London office leases expire in 2027? · Lease-expiry data for London
Questions
← 2027 By district & quarter 2029 →
Every row is a company with a lease decision due in 2028 — scored for how likely it is to move, timed to when it will brief. If you win work from office change, see the names.
Book a demo