The timeline
Expiries by quarter
Every tracked London office lease expiry over the next six quarters. Decisions start 9–18 months before these dates — the buying window for fit-out, relocation and workplace services opens well before the expiry lands.
The horizon
Expiries by year
| Year | Tracked lease expiries |
|---|---|
| 2026 | 98 |
| 2027 | 232 |
| 2028 | 228 |
| 2029 | 119 |
The map
Top districts by upcoming expiries
Postcode districts ranked by tracked future expiries; the next four quarters shown per district. A dot (·) marks a suppressed cell (fewer than 3 companies); districts with live movement link to their district page.
| District | 2026-Q3 | 2026-Q4 | 2027-Q1 | 2027-Q2 | 3-yr total |
|---|---|---|---|---|---|
| SE1 — Southbank, Borough & London Bridge | — | 3 | 4 | 4 | 40 |
| E14 — Canary Wharf | · | · | — | · | 23 |
| E1 — Whitechapel & Aldgate East | · | · | 8 | · | 22 |
| EC2V — Guildhall | — | 3 | 4 | 3 | 22 |
| SW1Y — St James’s | — | — | · | · | 21 |
| EC3R — Monument & Lower Thames Street | · | 3 | · | 3 | 19 |
| WC1V — High Holborn | · | — | — | · | 19 |
| W1U — Marylebone village | — | · | — | · | 19 |
| W1K — Mayfair & Grosvenor Square | — | 3 | · | · | 18 |
| EC2A — Shoreditch & Old Street | — | · | — | 3 | 18 |
| W1T — Fitzrovia | — | — | 3 | · | 15 |
| W1S — Savile Row & Hanover Square | — | — | · | 3 | 15 |
| EC1V — Old Street & St Luke’s | · | — | · | 3 | 14 |
| NW1 — Camden, Euston & Regent’s Park | · | · | — | — | 13 |
| EC4A — Fleet Street & Fetter Lane | — | · | — | — | 13 |
| WC2R — Strand & Somerset House | — | 7 | · | · | 13 |
| W1H — Marylebone west & Portman Square | — | 4 | · | · | 12 |
| EC3M — Leadenhall & Fenchurch Street | — | · | — | 5 | 12 |
| EC4M — St Paul’s & Paternoster | — | 3 | — | 3 | 12 |
| W6 — Hammersmith | — | — | 5 | · | 12 |
Methodology
Where this data comes from
Sources. Lease expiry dates held against named London companies: registered leases at HM Land Registry, lease-commitment maturity disclosures in statutory accounts filed at Companies House, and lease records on file. Each date is attached to the occupying company, not just the building — see data sources.
Counting. One company, one expiry (its nearest future one). Aggregated by postcode district of the company’s operational address and calendar quarter. Cells with fewer than 3 companies are suppressed (shown as ·) but still count toward totals. Registered-lease coverage is a floor, not a ceiling: many renewals never reach the register, so true expiry volumes are higher.
Freshness. Rebuilt weekly. This page’s figures were generated on 20 August 2026. The underlying JSON is freely downloadable — cite with a link.
These are counts. Signal sells the names.
Behind every number on this page is a named company with a scored, timed reason to move. If your business wins work when companies change office, see the leads themselves.
Book a demo