Every sector Signal tracks, ranked by how many of its London companies are in market for an office move, fit-out or refurbishment right now — with each sector’s hotspots and lease pressure. Updated weekly, free to cite with attribution.
| Sector | In market | Imminent (80+) | Lease ends ≤6mo | Busiest submarket |
|---|---|---|---|---|
| Finance & insurance → | 186 | 8 | 6 | City & fringe (EC) |
| Legal & consulting → | 107 | 5 | 6 | West End (W) |
| Tech & software → | 106 | 6 | 7 | City & fringe (EC) |
| Professional & creative services → | 82 | 5 | 4 | City & fringe (EC) |
| Media & publishing → | 50 | 2 | 2 | City & fringe (EC) |
| Education & health → | 24 | 0 | 0 | Southwest (SW) |
| Retail & trade HQs → | 18 | 2 | 4 | West End (W) |
| Real estate → | 8 | 0 | 0 | City & fringe (EC) |
| Construction & engineering → | 5 | 1 | 1 | East (E) |
Method, in one line: “in market” = scoring 60+ on Signal’s model — multiple independent public-record signals pointing to an office decision. Sector = primary SIC division. Cite as “Source: Signal (officemovesignals.com)”.
A Signal account opens the list for any sector — scored, timed, with decision-maker contacts.
Book a demo