Every sector Signal tracks, ranked by how many of its London companies are in market for an office move, fit-out or refurbishment right now — with each sector’s hotspots and lease pressure. Updated weekly, free to cite with attribution.
| Sector | In market | Imminent (80+) | Lease ends ≤6mo | Busiest submarket |
|---|---|---|---|---|
| Finance & insurance → | 116 | 9 | 9 | City & fringe (EC) |
| Tech & software → | 89 | 5 | 6 | City & fringe (EC) |
| Professional & creative services → | 71 | 3 | 3 | City & fringe (EC) |
| Legal & consulting → | 61 | 4 | 5 | City & fringe (EC) |
| Media & publishing → | 44 | 2 | 2 | City & fringe (EC) |
| Retail & trade HQs → | 21 | 3 | 5 | West End (W) |
| Education & health → | 14 | 0 | 0 | North & NW |
| Construction & engineering → | 10 | 1 | 1 | North & NW |
| Real estate | 4 | 0 | 0 | West End (W) |
Method, in one line: “in market” = scoring 60+ on Signal’s model — multiple independent public-record signals pointing to an office decision. Sector = primary SIC division. Cite as “Source: Signal (officemovesignals.com)”.
A Signal account opens the list for any sector — scored, timed, with decision-maker contacts.
Book a demo