Every London postcode district Signal tracks, ranked by how many companies registered there are in market for an office move, fit-out or refurbishment right now. Read weekly from the public record — lease events, planning, filings, growth — and free to cite with attribution.
| District | In market | Imminent (80+) | Lease ends ≤6mo | |
|---|---|---|---|---|
| EC3A | St Mary Axe & Aldgate → | 33 | 0 | 1 |
| EC2M | Broadgate & Liverpool Street → | 26 | 0 | 1 |
| EC2A | Shoreditch & Old Street → | 25 | 2 | 0 |
| EC3M | Leadenhall & Fenchurch Street → | 23 | 0 | 2 |
| EC1V | Old Street & St Luke’s → | 16 | 3 | 3 |
| EC1N | Hatton Garden → | 16 | 1 | 1 |
| EC2N | Old Broad Street & Bank → | 15 | 1 | 1 |
| EC2Y | Barbican & Moor Lane → | 13 | 0 | 0 |
| EC3V | Cornhill & Gracechurch Street → | 13 | 3 | 0 |
| EC1M | Clerkenwell → | 12 | 2 | 3 |
| EC3R | Monument & Lower Thames Street → | 11 | 0 | 0 |
| EC2V | Guildhall → | 10 | 0 | 0 |
| EC1A | Smithfield & St Bartholomew’s → | 10 | 0 | 0 |
| EC4A | Fleet Street & Fetter Lane → | 9 | 0 | 0 |
| EC2R | Moorgate & Bank → | 9 | 1 | 0 |
| EC1Y | Bunhill & Barbican fringe → | 8 | 1 | 1 |
| EC4N | Cannon Street & Walbrook → | 8 | 1 | 0 |
| EC4R | Cannon Street riverside → | 8 | 0 | 0 |
| EC1R | Clerkenwell & Finsbury | 7 | 0 | 1 |
| EC3N | Tower Hill & Minories | 6 | 2 | 1 |
| EC4V | Blackfriars & Queen Victoria Street | 6 | 0 | 0 |
| EC4M | St Paul’s & Paternoster | 5 | 0 | 1 |
| District | In market | Imminent (80+) | Lease ends ≤6mo | |
|---|---|---|---|---|
| W1W | Great Portland Street → | 36 | 3 | 0 |
| W1G | Harley Street & Cavendish Square → | 33 | 1 | 0 |
| W1U | Marylebone village → | 31 | 0 | 2 |
| W1T | Fitzrovia → | 16 | 1 | 1 |
| W1F | Soho & Carnaby → | 14 | 0 | 1 |
| W1S | Savile Row & Hanover Square → | 8 | 1 | 0 |
| W1J | Mayfair & Piccadilly | 7 | 0 | 1 |
| W1K | Mayfair & Grosvenor Square | 7 | 0 | 2 |
| W1H | Marylebone west & Portman Square | 5 | 1 | 1 |
| District | In market | Imminent (80+) | Lease ends ≤6mo | |
|---|---|---|---|---|
| WC1V | High Holborn → | 14 | 1 | 0 |
| WC2B | Kingsway & Aldwych → | 13 | 0 | 0 |
| WC1B | Bloomsbury & the British Museum → | 9 | 0 | 1 |
| WC1A | New Oxford Street & Bloomsbury south | 7 | 1 | 0 |
| WC2R | Strand & Somerset House | 7 | 0 | 2 |
| WC1N | Queen Square & Bloomsbury east | 6 | 0 | 0 |
| WC1X | King’s Cross Road & Gray’s Inn Road | 5 | 0 | 0 |
| District | In market | Imminent (80+) | Lease ends ≤6mo | |
|---|---|---|---|---|
| SE10 | Greenwich → | 20 | 1 | 0 |
| SE11 | Kennington & Vauxhall east → | 9 | 0 | 0 |
| District | In market | Imminent (80+) | Lease ends ≤6mo | |
|---|---|---|---|---|
| SW1E | Victoria & Buckingham Gate → | 12 | 0 | 2 |
| SW1W | Victoria & Belgravia | 7 | 0 | 0 |
| SW1Y | St James’s | 7 | 1 | 0 |
| District | In market | Imminent (80+) | Lease ends ≤6mo | |
|---|---|---|---|---|
| E14 | Canary Wharf → | 16 | 0 | 1 |
| E1W | Wapping & St Katharine Docks | 7 | 0 | 2 |
| District | In market | Imminent (80+) | Lease ends ≤6mo | |
|---|---|---|---|---|
| N1C | King’s Cross Central → | 12 | 0 | 0 |
Method, in one line: a company counts as “in market” when it scores 60+ on Signal’s model — multiple independent public-record signals (lease expiry or break, planning application, ownership change, sustained hiring) pointing to an office decision. Districts with fewer than five in-market companies are grouped into their submarket rather than listed. Cite as “Source: Signal (officemovesignals.com)”.
Aggregate data is free. The product is the list — every in-market company, scored and timed, with a decision-maker to call.
Book a demo