London office lease expiries · 2027
238 tracked London office leases expire in 2027 (Q1: 71, Q2: 72, Q3: 49, Q4: 46), of which 189 are HM Land Registry registered leases at the 157 buildings listed below — the largest known demise is 34,595 sq ft at 3 Eccleston Street, SW1W 9LX. As of 1 October 2026.
Updated 1 October 2026 · rebuilt weekly · download CSV · methodology
The list
Registered leases held by tracked London companies, grouped to the building. Sorted by number of leases ending, then floor area. Tenants are not shown.
| Building | Postcode | Submarket | Leases expiring 2027 | Largest known floor area | Quarter |
|---|---|---|---|---|---|
| The Monument Building, 11 Monument Street | EC3R 8AF | City & fringe · Monument & Lower Thames Street | 5 | — | Q1, Q2 |
| 39 Eastcheap | EC3M 1DT | City & fringe · Leadenhall & Fenchurch Street | 4 | 1,053 sq ft | Q2 |
| Verde SW1, 10 Bressenden Place | SW1E 5DH | Southwest · Victoria & Buckingham Gate | 4 | 108 sq ft | Q1 |
| 77 Shaftesbury Avenue | W1D 5DU | West End & west · Soho east | 3 | 10,749 sq ft | Q1, Q2 |
| Albion House, 55-59 New Oxford Street | WC1A 1BS | Midtown · New Oxford Street & Bloomsbury south | 3 | 5,062 sq ft | Q1 |
| Millbank Tower, 21-24 Millbank | SW1P 4QP | Southwest · Westminster & Millbank | 3 | 2,196 sq ft | Q4 |
| 15 King Street | SW1Y 6QU | Southwest · St James’s | 3 | 1,346 sq ft | Q3 |
| 39 Ludgate Hill | EC4M 7JN | City & fringe · St Paul’s & Paternoster | 3 | 818 sq ft | Q2 |
| 1 Angel Court | EC2R 7HJ | City & fringe · Moorgate & Bank | 3 | — | Q2, Q3 |
| 12 Hammersmith Grove | W6 7AP | West End & west · Hammersmith | 2 | 26,027 sq ft | Q1, Q3 |
| 1 Snowden Street | EC2A 2DQ | City & fringe · Shoreditch & Old Street | 2 | 17,283 sq ft | Q2 |
| 95 Gresham Street | EC2V 7NA | City & fringe · Guildhall | 2 | 14,148 sq ft | Q2 |
| 25 Christopher Street | EC2A 2BS | City & fringe · Shoreditch & Old Street | 2 | 6,506 sq ft | Q2, Q3 |
| 6 Arlington Street | SW1A 1RE | Southwest · Whitehall & St James’s | 2 | 4,510 sq ft | Q1 |
| 190 Great Dover Street | SE1 4YB | Southbank & southeast · Southbank, Borough & London Bridge | 2 | 3,243 sq ft | Q2 |
| Winston House, 349 Regents Park Road | N3 1DH | North · North London | 2 | 3,132 sq ft | Q2 |
| 30 Broadwick Street | W1F 8JB | West End & west · Soho & Carnaby | 2 | — | Q1 |
| 5 Canada Square | E14 5AQ | East & Docklands · Canary Wharf | 2 | — | Q4 |
| Arundel Street Building, 180 Strand | WC2R 3DA | Midtown · Strand & Somerset House | 2 | — | Q4 |
| 3 Eccleston Street | SW1W 9LX | Southwest · Victoria & Belgravia | 1 | 34,595 sq ft | Q4 |
| 40 Lime Street | EC3M 7AW | City & fringe · Leadenhall & Fenchurch Street | 1 | 14,700 sq ft | Q4 |
| 49 Albemarle Street | W1S 4JR | West End & west · Savile Row & Hanover Square | 1 | 10,074 sq ft | Q2 |
| 44 Whitfield Street Fitzrovia | W1T 2RH | West End & west · Fitzrovia | 1 | 9,903 sq ft | Q1 |
| Stewardship Building, 12 Steward Street | E1 6FQ | East & Docklands · Whitechapel & Aldgate East | 1 | 9,731 sq ft | Q3 |
| The Steward Building, 12 Steward Street | E1 6FQ | East & Docklands · Whitechapel & Aldgate East | 1 | 9,731 sq ft | Q3 |
| 42 Gloucester Way | EC1R 0BR | City & fringe · Clerkenwell & Finsbury | 1 | 9,515 sq ft | Q4 |
| 42-43 Gloucester Crescent | NW1 7DL | Northwest · Camden, Euston & Regent’s Park | 1 | 9,236 sq ft | Q4 |
| Old Change House, 128 Queen Victoria Street | EC4V 4HR | City & fringe · Blackfriars & Queen Victoria Street | 1 | 8,956 sq ft | Q3 |
| 24 Grafton Street | W1S 4EZ | West End & west · Savile Row & Hanover Square | 1 | 8,643 sq ft | Q2 |
| Aldermary House, 10-15 Queen Street | EC4N 1TX | City & fringe · Cannon Street & Walbrook | 1 | 8,536 sq ft | Q1 |
| Borough High Street, SE1 1LN | SE1 1LN | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 8,402 sq ft | Q3 |
| 16 St John Street | EC1M 4NT | City & fringe · Clerkenwell | 1 | 8,062 sq ft | Q2 |
| 4 Matthew Parker Street | SW1H 9NP | Southwest · Westminster & Petty France | 1 | 7,739 sq ft | Q1 |
| 6 Burlington Gardens | W1S 3EX | West End & west · Savile Row & Hanover Square | 1 | 7,608 sq ft | Q2 |
| 106-108 Wigmore Street | W1U 3LR | West End & west · Marylebone village | 1 | 7,416 sq ft | Q2 |
| 18 Rathbone Place | W1T 1HU | West End & west · Fitzrovia | 1 | 7,320 sq ft | Q4 |
| 52 Artillery Lane | E1 7LS | East & Docklands · Whitechapel & Aldgate East | 1 | 7,133 sq ft | Q3 |
| 56 Compton Street | EC1V 0ET | City & fringe · Old Street & St Luke’s | 1 | 6,362 sq ft | Q2 |
| Blue Fin Building, 110 Southwark Street | SE1 0TF | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 6,183 sq ft | Q2 |
| 18 Fitzhardinge Street | W1H 6EQ | West End & west · Marylebone west & Portman Square | 1 | 5,996 sq ft | Q1 |
| Vault 4, Hasilwood House | EC2N 4AY | City & fringe · Old Broad Street & Bank | 1 | 5,856 sq ft | Q1 |
| 20 Fenchurch Street | EC3M 3AZ | City & fringe · Leadenhall & Fenchurch Street | 1 | 5,789 sq ft | Q4 |
| 7-12 Noel Street | W1F 8GQ | West End & west · Soho & Carnaby | 1 | 5,619 sq ft | Q4 |
| Waverley House | W1F 8GQ | West End & west · Soho & Carnaby | 1 | 5,619 sq ft | Q4 |
| 8 Alfred Mews | W1T 7AA | West End & west · Fitzrovia | 1 | 5,167 sq ft | Q2 |
| 77 Kingsway | WC2B 6SR | Midtown · Kingsway & Aldwych | 1 | 5,081 sq ft | Q1 |
| 41-43 Harwood Road | SW6 4QP | Southwest · Fulham | 1 | 4,962 sq ft | Q1 |
| 71-75 Shelton Street | WC2H 9JQ | Midtown · Seven Dials & Leicester Square | 1 | 4,510 sq ft | Q1 |
| Palladium House, 1-4 Argyll Street | W1F 7LD | West End & west · Soho & Carnaby | 1 | 4,478 sq ft | Q4 |
| 8 St James's Square | SW1Y 4JU | Southwest · St James’s | 1 | 4,370 sq ft | Q2 |
| Strand Bridge House, 138-142 Strand | WC2R 1HH | Midtown · Strand & Somerset House | 1 | 4,316 sq ft | Q1 |
| Shropshire House, 2-20 Capper Street | WC1E 6JA | Midtown · Bloomsbury & the UCL quarter | 1 | 3,940 sq ft | Q3 |
| 6 Gracechurch Street | EC3V 0AT | City & fringe · Cornhill & Gracechurch Street | 1 | 3,894 sq ft | Q2 |
| 45 Doughty Street | WC1N 2LR | Midtown · Queen Square & Bloomsbury east | 1 | 3,875 sq ft | Q3 |
| Colet Court 100 Hammersmith Road London | W6 7JP | West End & west · Hammersmith | 1 | 3,746 sq ft | Q1 |
| 5 St Helens Place | EC3A 6AB | City & fringe · St Mary Axe & Aldgate | 1 | 3,731 sq ft | Q3 |
| 3-5 Torrens Street | EC1V 1NQ | City & fringe · Old Street & St Luke’s | 1 | 3,724 sq ft | Q2 |
| 5-7 St Helens Place | EC3A 6AU | City & fringe · St Mary Axe & Aldgate | 1 | 3,627 sq ft | Q2 |
| Datapoint Business Centre, 6 South Crescent | E16 4TL | East & Docklands · East London & Docklands | 1 | 3,584 sq ft | Q1 |
| Central House, 142 Central Street | EC1V 8AR | City & fringe · Old Street & St Luke’s | 1 | 3,420 sq ft | Q2 |
| 30-32 Haymarket | SW1Y 4EX | Southwest · St James’s | 1 | 3,358 sq ft | Q2 |
| Crowne House, 56-58 Southwark Street | SE1 1UN | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 3,251 sq ft | Q1 |
| 248-250 Tottenham Court Road | W1T 7QZ | West End & west · Fitzrovia | 1 | 3,186 sq ft | Q1 |
| 1 Beadon Road | W6 0EA | West End & west · Hammersmith | 1 | 3,122 sq ft | Q1 |
| 26a Parsons Green Lane | SW6 4HS | Southwest · Fulham | 1 | 3,100 sq ft | Q1 |
| Lacon House, 84 Theobalds Road | WC1X 8NL | Midtown · King’s Cross Road & Gray’s Inn Road | 1 | 3,014 sq ft | Q3 |
| 57 Lafone Street | SE1 2LX | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 2,992 sq ft | Q1 |
| 36 Broadway | SW1H 0BH | Southwest · Westminster & Petty France | 1 | 2,831 sq ft | Q4 |
| 185 Kensington High Street | W8 6SH | West End & west · Kensington | 1 | 2,777 sq ft | Q3 |
| 85-86 Jermyn Street | SW1Y 6JD | Southwest · St James’s | 1 | 2,763 sq ft | Q2 |
| 16 Grosvenor Street | W1K 4QF | West End & west · Mayfair & Grosvenor Square | 1 | 2,513 sq ft | Q1 |
| Aspen House | W1S 4LX | West End & west · Savile Row & Hanover Square | 1 | 2,260 sq ft | Q3 |
| 15 Solebay Street | E1 4PN | East & Docklands · Whitechapel & Aldgate East | 1 | 2,077 sq ft | Q1 |
| 333 Edgware Road | NW9 6TD | Northwest · North London | 1 | 2,077 sq ft | Q1 |
| 21a Buckingham Palace Road | SW1W 0PP | Southwest · Victoria & Belgravia | 1 | 2,052 sq ft | Q2 |
| 183 Eversholt Street | NW1 1BU | Northwest · Camden, Euston & Regent’s Park | 1 | 2,024 sq ft | Q3 |
| 51-54 Gracechurch Street | EC3V 0EH | City & fringe · Cornhill & Gracechurch Street | 1 | 1,873 sq ft | Q2 |
| 11 Berkeley Street | W1J 8DS | West End & west · Mayfair & Piccadilly | 1 | 1,810 sq ft | Q1 |
| Godfrey Court, 29-35 Long Lane | SE1 4PL | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 1,798 sq ft | Q2 |
| Frinstead House, Freston Road | W10 6TZ | West End & west · West End | 1 | 1,619 sq ft | Q4 |
| 76 Caledonian Road | N1 9DN | North · Islington & Angel | 1 | 1,610 sq ft | Q2 |
| Legion House, 75 Lower Road | CR8 5NH | London | 1 | 1,604 sq ft | Q1 |
| 40 Great Eastern Street | EC2A 3EP | City & fringe · Shoreditch & Old Street | 1 | 1,561 sq ft | Q3 |
| 51c Upcerne Road | SW10 0SF | Southwest · Southwest London | 1 | 1,518 sq ft | Q1 |
| 5 Greenwich View Place | E14 9NN | East & Docklands · Canary Wharf | 1 | 1,403 sq ft | Q3 |
| 7-9 Bakers Yard | EC1R 3DD | City & fringe · Clerkenwell & Finsbury | 1 | 1,346 sq ft | Q2 |
| 1 Knightsbridge Green | SW1X 7QA | Southwest · Knightsbridge & Belgravia | 1 | 1,310 sq ft | Q3 |
| 1 Love Lane | EC2V 7JN | City & fringe · Guildhall | 1 | 1,298 sq ft | Q2 |
| 9 Brighton Terrace | SW9 8DJ | Southwest · Southwest London | 1 | 1,270 sq ft | Q3 |
| 4 Timber Street and 8 Baltic Street East | EC1Y 0UP | City & fringe · Bunhill & Barbican fringe | 1 | 1,157 sq ft | Q2 |
| 14 Blantyre Street | SW10 0DS | Southwest · Southwest London | 1 | 1,076 sq ft | Q4 |
| Argus House, 175-179 St John Street, EC1V 4LW | EC1V 4LW | City & fringe · Old Street & St Luke’s | 1 | 1,062 sq ft | Q3 |
| 92 York Street | W1H 1QX | West End & west · Marylebone west & Portman Square | 1 | 1,023 sq ft | Q2 |
| 11 Kings Bench Walk | EC4Y 7EQ | City & fringe · Temple & Whitefriars | 1 | 980 sq ft | Q3 |
| 52a Cromwell Road | SW7 5BE | Southwest · South Kensington | 1 | 936 sq ft | Q2 |
| 56-56a Artillery Lane, London and 20 to 22 Frying Pan Alley | E1 7LS | East & Docklands · Whitechapel & Aldgate East | 1 | 874 sq ft | Q4 |
| 2 Omega Place | N1 9DR | North · Islington & Angel | 1 | 786 sq ft | Q4 |
| 55 Greek Street | W1D 3DT | West End & west · Soho east | 1 | 710 sq ft | Q3 |
| 12 St. George Street | W1S 2FB | West End & west · Savile Row & Hanover Square | 1 | 700 sq ft | Q1 |
| Lloyds Avenue House, 6 Lloyds Avenue | EC3N 3AX | City & fringe · Tower Hill & Minories | 1 | 700 sq ft | Q2 |
| 12 Craven Terrace | W2 3QD | West End & west · Paddington | 1 | 560 sq ft | Q4 |
| 7-11 Stukeley Street | WC1V 7AB | Midtown · High Holborn | 1 | 527 sq ft | Q2 |
| 334-340 Caledonian Road | N1 1BB | North · Islington & Angel | 1 | 484 sq ft | Q3 |
| 237d Waterloo Road | SE1 8XH | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 420 sq ft | Q1 |
| 40 Great James Street | WC1N 3HB | Midtown · Queen Square & Bloomsbury east | 1 | 388 sq ft | Q4 |
| 40 Frith St | W1D 5LN | West End & west · Soho east | 1 | 344 sq ft | Q2 |
| 182-194 Union Street | SE1 0LH | Southbank & southeast · Southbank, Borough & London Bridge | 1 | 323 sq ft | Q4 |
| 17 and 20 Old Buildings | WC2A 3UP | Midtown · Lincoln’s Inn & Chancery Lane | 1 | 240 sq ft | Q2 |
| 42 New Broad Street | EC2M 1JD | City & fringe · Broadgate & Liverpool Street | 1 | 198 sq ft | Q3 |
| 17 Devonshire Square | EC2M 4SQ | City & fringe · Broadgate & Liverpool Street | 1 | 127 sq ft | Q3 |
| 101 Whitechapel High Street | E1 7RA | East & Docklands · Whitechapel & Aldgate East | 1 | 87 sq ft | Q4 |
| 1 Finsbury Square | EC2A 1AE | City & fringe · Shoreditch & Old Street | 1 | — | Q3 |
| 1-13 Adler Street | E1 1EG | East & Docklands · Whitechapel & Aldgate East | 1 | — | Q1 |
| 10 Grosvenor Street | W1K 4QB | West End & west · Mayfair & Grosvenor Square | 1 | — | Q1 |
| 111 Baker Street | W1U 6SG | West End & west · Marylebone village | 1 | — | Q2 |
| 116 Cromwell Road | SW7 4XR | Southwest · South Kensington | 1 | — | Q3 |
| 123 Victoria Street | SW1E 6DE | Southwest · Victoria & Buckingham Gate | 1 | — | Q3 |
| 13-15 Elystan Street | SW3 3NU | Southwest · Chelsea | 1 | — | Q3 |
| 15 Sloane Square | SW1W 8ER | Southwest · Victoria & Belgravia | 1 | — | Q4 |
| 15-18 Rathbone Place | W1T 1HU | West End & west · Fitzrovia | 1 | — | Q4 |
| 151-161 High Street Kensington | W8 6SU | West End & west · Kensington | 1 | — | Q4 |
| 159 Mile End Road | E1 4AQ | East & Docklands · Whitechapel & Aldgate East | 1 | — | Q3 |
| 160 Victoria Street | SW1E 5LB | Southwest · Victoria & Buckingham Gate | 1 | — | Q1 |
| 18-20 Ridgway | SW19 4QN | Southwest · Southwest London | 1 | — | Q1 |
| 2 Kingsmill Terrace | NW8 6AA | Northwest · North London | 1 | — | Q2 |
| 2 Seething Lane | EC3N 4AT | City & fringe · Tower Hill & Minories | 1 | — | Q2 |
| 2 Southampton Pl | WC1A 2DA | Midtown · New Oxford Street & Bloomsbury south | 1 | — | Q3 |
| 2-3 Craven Passage | WC2N 5PH | Midtown · Charing Cross & Embankment | 1 | — | Q2 |
| 21-25 Bedford Street | WC2E 9ES | Midtown · Covent Garden | 1 | — | Q4 |
| 23 Buckingham Gate | SW1E 6LB | Southwest · Victoria & Buckingham Gate | 1 | — | Q2 |
| 24 Savile Row | W1S 2ES | West End & west · Savile Row & Hanover Square | 1 | — | Q1 |
| 24a, Southwark Street, SE1 1TY | SE1 1TY | Southbank & southeast · Southbank, Borough & London Bridge | 1 | — | Q1 |
| 280 King Street | W6 0SP | West End & west · Hammersmith | 1 | — | Q2 |
| 3 Tilney Street | W1K 1BJ | West End & west · Mayfair & Grosvenor Square | 1 | — | Q2 |
| 30 Newman Street | W1T 1PT | West End & west · Fitzrovia | 1 | — | Q1 |
| 322 Old Brompton Road | SW5 9JH | Southwest · Southwest London | 1 | — | Q4 |
| 35 Piccadilly | W1J 0DW | West End & west · Mayfair & Piccadilly | 1 | — | Q3 |
| 38 Warwick Way | SW1V 1RY | Southwest · Pimlico | 1 | — | Q1 |
| 4 Queensbury Circle Parade | HA7 1EY | London | 1 | — | Q3 |
| 4-6 Royal Exchange Buildings | EC3V 3NL | City & fringe · Cornhill & Gracechurch Street | 1 | — | Q3 |
| 45 Folgate Street | E1 6BX | East & Docklands · Whitechapel & Aldgate East | 1 | — | Q2 |
| 55 Baker Street | W1U 7EU | West End & west · Marylebone village | 1 | — | Q4 |
| 56 - 57 Fleet Street | EC4Y 1JU | City & fringe · Temple & Whitefriars | 1 | — | Q4 |
| 68 Hanbury St | E1 5JL | East & Docklands · Whitechapel & Aldgate East | 1 | — | Q1 |
| 7 Clarges Street | W1J 8AE | West End & west · Mayfair & Piccadilly | 1 | — | Q1 |
| 71 Queen Victoria Street | EC4V 4NL | City & fringe · Blackfriars & Queen Victoria Street | 1 | — | Q1 |
| 9 Cabot Square | E14 4EB | East & Docklands · Canary Wharf | 1 | — | Q2 |
| 9 Portman Street | W1H 6DZ | West End & west · Marylebone west & Portman Square | 1 | — | Q2 |
| 90 Queen Street | EC4N 1SA | City & fringe · Cannon Street & Walbrook | 1 | — | Q4 |
| 91-95 Clerkenwell Road | EC1R 5BX | City & fringe · Clerkenwell & Finsbury | 1 | — | Q3 |
| Exchange Tower, 1 Harbour Exchange Square | E14 9GE | East & Docklands · Canary Wharf | 1 | — | Q4 |
| Halton House, 20-23 Holborn | EC1N 2JD | City & fringe · Hatton Garden | 1 | — | Q2 |
| Lynton House, 7-12 Tavistock Square | WC1H 9LT | Midtown · St Pancras & Bloomsbury north | 1 | — | Q1 |
| Saffron House, 6-10 Kirby Street | EC1N 8TS | City & fringe · Hatton Garden | 1 | — | Q2 |
| Strand Bridge House | WC2R 1HH | Midtown · Strand & Somerset House | 1 | — | Q1 |
| Sutton Yard, 65 Goswell Road | EC1V 7EN | City & fringe · Old Street & St Luke’s | 1 | — | Q1 |
| Unilever House, 100 Victoria Embankment | EC4Y 0DY | City & fringe · Temple & Whitefriars | 1 | — | Q3 |
Download
157 rows — building, postcode, district, submarket, leases expiring, largest known floor area, quarters. Building-level only; no tenant names. Enter a work email and the file downloads immediately.
We may email you once about the data. No spam.
Methodology
Sources. Buildings where HM Land Registry registered leases held by tracked London companies end in the year. One company, one expiry; the demise (floor/suite) is stripped to the building. Floor area is the largest VOA rating-list or EPC area recorded for an expiring occupier at the building. Expiries known only from private sources are excluded from this list, so year totals here are lower than the district totals above.
Counting. Future lease expiry dates held against London companies (HM Land Registry registered leases, statutory accounts disclosures, and lease records on file), aggregated by postcode district and calendar quarter. Cells under 3 companies are suppressed. The year total above (238) counts every source; the building list (189) counts registered leases only, because only a register entry places a lease at a building with certainty.
Freshness. Rebuilt weekly; figures generated on 1 October 2026. The JSON behind this page is freely downloadable. Free to cite with attribution: “Source: Signal (officemovesignals.com/london-office-lease-expiries/2027)”.
Related. All years by district and quarter · London office moves this week · How many London office leases expire in 2027? · Lease-expiry data for London
Questions
← 2026 By district & quarter 2028 →
Every row is a company with a lease decision due in 2027 — scored for how likely it is to move, timed to when it will brief. If you win work from office change, see the names.
Book a demo